Gold Loan
- home
- Gold Loan
Walk into any of ICL branches and receive money against pledging of your gold ornaments. The Sales executive at our branches will take care of all the procedures. The loan amount against your ornament will depend upon the rate of Gold on that particular day and also its purity. Our Sales Executive at the branch will accordingly inform you the details.
The customer is entitled to receive back the gold pledged after the loan amount with complete interest has been paid. If a customer fails to repay the amount within the due date, ICL might decide to auction off gold to recover the dues. However, the customer will be given ample intimations before such a decision will be taken.
ICL Gold loan service has many products specially designed to cater to customer's varied requirements. ICL is the only company that has a gold loan product with the lowest interest rate of 9% in the industry.
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-112 | Up to 25 lakhs | 20% | 65% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 20% |
2 | 31-60 Days | 22% |
3 | 61-90 Days | 24% |
4 | 91-120 Days | 26% |
5 | 121-150 Days | 28% |
6 | 151-180 Days | 30% |
7 | Above 180 Days | 30% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-125 | Up to 25 lakhs | 18% | 65% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 18% |
2 | 31-60 Days | 20% |
3 | 61-90 Days | 22% |
4 | 91-120 Days | 24% |
5 | 121-180 Days | 26% |
6 | Above 180 Days | 28% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-126 | Up to 25 lakhs | 22% | 65% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 22% |
2 | 31-60 Days | 24% |
3 | 61-90 Days | 26% |
4 | 91-120 Days | 28% |
5 | 121-180 Days | 30% |
6 | Above 180 Days | 30% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-127 | No Limit | 24% | 65% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 24% |
2 | 31-60 Days | 26% |
3 | 61-90 Days | 28% |
4 | 91-120 Days | 30% |
5 | 121-180 Days | 32% |
6 | Above 180 Days | 32% |