Gold Loan
- home
- Gold Loan
Walk into any of ICL branches and receive money against pledging of your gold ornaments. The Sales executive at our branches will take care of all the procedures. The loan amount against your ornament will depend upon the rate of Gold on that particular day and also its purity. Our Sales Executive at the branch will accordingly inform you the details.
The customer is entitled to receive back the gold pledged after the loan amount with complete interest has been paid. If a customer fails to repay the amount within the due date, ICL might decide to auction off gold to recover the dues. However, the customer will be given ample intimations before such a decision will be taken.
ICL Gold loan service has many products specially designed to cater to customer's varied requirements. ICL is the only company that has a gold loan product with the lowest interest rate of 9% in the industry.
Scheme Name | Short Name | LTV | Period | Rate of Interest(Per annum) | Service Charge | Maximum Loan Amount |
---|---|---|---|---|---|---|
ICL Vanitha Suraksha | ICLVS | 50% | Up to 3Months | 12% | 25 | 10,000/- |
>3 to 6 Months | 18% | |||||
>6 to 9 Months | 22% |
Scheme Name | Short Name | LTV | Period | Rate of Interest(Per annum) | Service Charge | Maximum Loan Amount |
---|---|---|---|---|---|---|
ICL Sukrutham | EMI-SU | 75% |
18 Months (Monthly Installment Basis) |
9% | 25 | No Limit |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration | Processing Charge |
---|---|---|---|---|---|
ICL-104 | Up to 25 lakhs | 18% | 75% | 120 days | Rs.50/-(At the time of settlement) |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 18% |
2 | 31-60 Days | 20% |
3 | 61-90 Days | 22% |
4 | 91-120 Days | 24% |
5 | Above 120 Days | 29% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration | Processing Charge |
---|---|---|---|---|---|
ICL-106 | Up to 25 lakhs | 22% | 75% | 270 days | Rs.50/- (At the time of settlement) |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-90 Days | 22% |
2 | 91-180 Days | 24% |
3 | 181-270 Days | 26% |
4 | Above 270 Days | 28% |
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-111 | No Limit | 16% | 75% | 180 Days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 16% |
2 | 31-60 Days | 18% |
3 | 61-90 Days | 20% |
4 | 91-120 Days | 22% |
5 | 121-150 Days | 24% |
6 | 151-180 Days | 26% |
7 | Above 180 Days | 30% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-112 | Up to 25 lakhs | 20% | 70% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 20% |
2 | 31-60 Days | 22% |
3 | 61-90 Days | 24% |
4 | 91-120 Days | 26% |
5 | 121-150 Days | 28% |
6 | 151-180 Days | 30% |
7 | Above 180 Days | 30% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-113 | Up to 25 Lakhs | 22% | 70% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-60 Days | 22% |
2 | 61-120 Days | 26% |
3 | 121-180 Days | 30% |
4 | Above 180 Days | 30% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-114 | No Limit | 22% | 75% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 22% |
2 | 31-60 Days | 24% |
3 | 61-90 Days | 26% |
4 | 91-120 Days | 28% |
5 | 121-150 Days | 30% |
6 | 151-180 Days | 32% |
7 | Above 180 Days | 32% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-115 | No Limit | 24% | 75% | 180 days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-60 Days | 24% |
2 | 61-120 Days | 28% |
3 | 121-180 Days | 32% |
4 | Above 180 Days | 32% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration | Processing Charge |
---|---|---|---|---|---|
ICL-119 | Up to 25 lakhs | 18% | 75% | 180 days | Rs.50/- (At the time of settlement) |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-90 Days | 22% |
2 | 91-180 Days | 24% |
3 | 181-270 Days | 26% |
4 | Above 270 Days | 28% |
The details of the scheme are as follows:
Scheme Name | Loan Amount | Interest Rate | LTV | Duration | Processing Charge |
---|---|---|---|---|---|
ICL 120 | Up to 10,00,000/- | 14% | 60% | 180 days | Rs.50/-(At the time of Disbursement) |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 14% |
2 | 31-60 Days | 17% |
3 | 61-90 Days | 20% |
4 | 91-120 Days | 23% |
5 | 121-180 Days | 26% |
6 | Above 180 Days | 29% |
Scheme Name | Loan Amount | Interest Rate | LTV | Duration |
---|---|---|---|---|
ICL-124 | No Limit | 16% | 70% | 180 Days |
Sl No | Days | Interest Rate |
---|---|---|
1 | 1-30 Days | 16% |
2 | 31-60 Days | 18% |
3 | 61-90 Days | 20% |
4 | 91-120 Days | 22% |
5 | 121-150 Days | 24% |
6 | 151-180 Days | 26% |
7 | Above 180 Days | 30% |